| Color Block | Color Name | Description | Hex Color Code | RGB Value |
|---|---|---|---|---|
| Chinese Red | That is Zhu Hong Se, a color made from cinnabar. The purest cinnabar comes from China, hence it is also known as "Chinese Red." It is the cultural totem and spiritual refuge of the Chinese people, the essence of Chinese culture, symbolizing fervor, perseverance, and unity in the national character. | #E60000 | RGB(230, 0, 0) | |
| Klein Blue | It is considered "the purest blue," "the ideal blue," and "the absolute blue," with strong visual impact. It was named after French artist Yves Klein, who mixed it as a new realist color and first patented it. | #002FA7 | RGB(0, 47, 167) | |
| Tiffany Blue | Tiffany Blue is the common name for a color owned by the New York jewelry company Tiffany. It is a lighter version of the blue of the thrush. In 1845, Tiffany used it for the cover of "Tiffany’s Blue Book." Subsequently, Tiffany widely applied this color to materials such as gift boxes and bags in its promotional items. | #81D8CF | RGB(129, 216, 207) | |
| Prussian Blue | Also known as Berlin Blue, Gong Blue, Iron Blue, and Ferrocyanide, it is an ancient blue dye used for glazing and oil painting. Prussian Blue brings us a sense of profound beauty, not just a unique color but also a sense of sedimented texture. | #003152 | RGB(0, 49, 82) | |
| Titian Red | Titian was a representative figure of the Venetian school during the Renaissance. He was very skilled in handling color and light, using rich and bright colors. He often used red as a base before applying other colors, giving his paintings a faint reddish tint. This technique is called "Titian Red." | #B05923 | RGB(176, 89, 35) | |
| Burgundy Red | Burgundy Red (also called Burgundy wine red) is a type of red. It got its name from the color of Burgundy wines produced in France, which has a sense of nobility and elegance. | #900021 | RGB(144, 0, 33) | |
| Schenken Yellow | Named after the Royal Palace, Schenken Yellow is the special yellow used for the exterior of the famous Schenken Palace (also known as the Belvedere Palace) in Vienna. This unique yellow was applied to the walls of the Habsburg dynasty's palace and later became known as Schenken Yellow. | #FBD26A | RGB(251, 210, 106) | |
| Van Dyck Brown | A deep and warm brown. Van Dyck boldly used this color in his works, creating paintings with significant influence on the era. Later, people named this color after Van Dyck, calling it "Van Dyck Brown" or "Van Dyck Brown." | #8F4B28 | RGB(143, 75, 40) | |
| Mars Green | In 2017, British papermaker G.F. Smith and the UK City Culture Festival jointly launched an activity to "select the world's most popular color." Annie Marrs submitted a blue-green called "Mars Green," which was selected. The inspiration for Mars Green comes from the natural landscape of the River Tay in Scotland, where Annie grew up. | #01847F | RGB(1, 132, 127) | |
| The Journey of a Legendary Landscape Painting | In traditional Chinese color theory, blue primarily includes green and black. Blue contains green but is different from blue, forming a blue-green tone. The source of Chinese blue comes from mineral-based qing (stone blue) and plant-based indigo. Zhi Ci Qing Lu integrates both to create unique contrast and counterpoint effects. | #40E0D0 | RGB(64, 224, 208) |
Top 10 Famous Colors in the World
What do you think?
0 Reactions
Pick a reaction