Statistical Data
Note: The first column number is for enhancing readability and has no relation to the actual ranking.
| Number | University Name | Number of Academicians from Chinese Academy of Sciences | Number of Academicians from Chinese Academy of Engineering | Total Academicians | University Level |
|---|---|---|---|---|---|
| 1 | Tsinghua University | 8 | 1 | 9 | 985 |
| 2 | Peking University | 5 | 1 | 6 | 985 |
| 3 | University of Science and Technology of China | 4 | 1 | 5 | 985 |
| 4 | Beijing Aerospace University | 4 | 0 | 4 | 985 |
| 5 | Shanghai Jiao Tong University | 2 | 2 | 4 | 985 |
| 6 | Wuhan University | 1 | 2 | 3 | 985 |
| 7 | Nanjing University | 3 | 0 | 3 | 985 |
| 8 | Zhejiang University | 3 | 0 | 3 | 985 |
| 9 | Shandong University | 2 | 0 | 2 | 985 |
| 10 | Northwest Polytechnical University | 2 | 0 | 2 | 985 |
| 11 | Harbin Institute of Technology | 0 | 2 | 2 | 985 |
| 12 | Central South University | 0 | 2 | 2 | 985 |
| 13 | Sun Yat-sen University | 1 | 1 | 2 | 985 |
| 14 | Huazhong University of Science and Technology | 1 | 0 | 1 | 985 |
| 15 | Beijing Institute of Technology | 1 | 0 | 1 | 985 |
| 16 | Nankai University | 1 | 0 | 1 | 985 |
| 17 | Tianjin University | 1 | 0 | 1 | 985 |
| 18 | Fudan University | 1 | 0 | 1 | 985 |
| 19 | Southeast University | 1 | 0 | 1 | 985 |
| 20 | National University of Defense Technology | 1 | 0 | 1 | 985 |
| 21 | Hunan University | 1 | 0 | 1 | 985 |
| 22 | Sichuan University | 0 | 1 | 1 | 985 |
| 23 | Xi'an Jiaotong University | 0 | 1 | 1 | 985 |
| 24 | Tongji University | 0 | 1 | 1 | 985 |
| 25 | China Agricultural University | 0 | 1 | 1 | 985 |
| 26 | Renmin University of China | 0 | 0 | 0 | 985 |
| 27 | Xiamen University | 0 | 0 | 0 | 985 |
| 28 | Jilin University | 0 | 0 | 0 | 985 |
| 29 | Beijing Normal University | 0 | 0 | 0 | 985 |
| 30 | East China Normal University | 0 | 0 | 0 | 985 |
| 31 | South China University of Technology and Engineering | 0 | 0 | 0 | 985 |
| 32 | Dalian University of Technology | 0 | 0 | 0 | 985 |
| 33 | University of Electronic Science and Technology of China | 0 | 0 | 0 | 985 |
| 34 | Chongqing University | 0 | 0 | 0 | 985 |
| 35 | Northeastern University | 0 | 0 | 0 | 985 |
| 36 | Lanzhou University | 0 | 0 | 0 | 985 |
| 37 | Ocean University of China | 0 | 0 | 0 | 985 |
| 38 | Central Nationalities University | 0 | 0 | 0 | 985 |
| 39 | Northwest Agricultural and Forest University | 0 | 0 | 0 | 985 |
How to Evaluate the Zero New Additions of 14 Project 985 Universities?
Universities such as Renmin University and Central Nationalities University, which are among the 985 universities, have zero new academicians. The core reason is that the academician selection for the two academies focuses on disciplines in engineering, agriculture, and medicine (the Chinese Academy of Sciences has no humanities and social sciences department, while the Chinese Academy of Engineering only covers a small number of interdisciplinary fields), rather than their lack of institutional strength. These universities' core competitiveness lies in humanities and social sciences, governance, and other areas, which naturally conflict with the discipline orientation of academician selection, creating an inherent disadvantage.
Universities such as Ocean University of China (Ocean Science) and Central Nationalities University (Ethnology) belong to "small specialized fields." The number of selection quotas for corresponding departments in the two academies is relatively small (e.g., 9 people in the Chinese Academy of Sciences' Geoscience Department, 8 people in the Chinese Academy of Engineering's Agricultural Science Department). Some universities, such as Xiamen University and Jilin University, may be in a "retirement period for senior academicians and young talent has not yet reached the threshold for academician application," which may make single-time selection results difficult to reflect long-term strength.